Moorreesburg Weather
Long term forecast of Moorreesburg Weather. 10 Day forecast of temperature, precipitation, pressure and wind. So if you are planning a weekend away and want to know if you should cut or water the lawn, you are at the right place. The weather information comes form yr.no website.
Forecast for Moorreesburg, South Africa |
| TODAY | 13°C | 1023.1 hPa | Light air from north-northeast | 2 km/h | |||
| 17:00 - 23:00 | 14°C | 1020.3 hPa | Light air from south-southeast | 4 km/h | |||
| 23:00 - 05:00 | 9°C | 1019.7 hPa | Light breeze from south-southeast | 7 km/h |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 21.06.2013 | 05:00 - 11:00 | 8°C | 1015.8 hPa | Light breeze from north | 7 km/h | ||
| 11:00 - 17:00 | 15°C | < 1 mm | 1016.3 hPa | Moderate breeze from west-northwest | 20 km/h | ||
| 17:00 - 23:00 | 14°C | 3 mm | 1018.4 hPa | Moderate breeze from north-northwest | 28 km/h | ||
| 23:00 - 05:00 | 12°C | < 1 mm | 1021.8 hPa | Gentle breeze from west-northwest | 15 km/h | ||
| 22.06.2013 | 05:00 - 11:00 | 11°C | 1022.4 hPa | Light air from north-northwest | 5 km/h | ||
| 14:00 - 20:00 | 16°C | 1022.5 hPa | Light air from west-northwest | 2 km/h | |||
| 20:00 - 02:00 | 10°C | 1020.1 hPa | Light breeze from south | 7 km/h | |||
| 23.06.2013 | 02:00 - 08:00 | 9°C | 1017.6 hPa | Light air from east-northeast | 4 km/h | ||
| 08:00 - 14:00 | 8°C | 1016.3 hPa | Light breeze from north-northwest | 7 km/h | |||
| 14:00 - 20:00 | 19°C | 1011.6 hPa | Gentle breeze from west-northwest | 13 km/h | |||
| 20:00 - 02:00 | 11°C | < 1 mm | 1011.3 hPa | Gentle breeze from west-northwest | 13 km/h | ||
| 24.06.2013 | 02:00 - 08:00 | 11°C | 12 mm | 1009.0 hPa | Moderate breeze from north-northwest | 24 km/h | |
| 08:00 - 14:00 | 12°C | 13 mm | 1006.3 hPa | Fresh breeze from west-northwest | 34 km/h | ||
| 14:00 - 20:00 | 13°C | 6 mm | 1007.6 hPa | Fresh breeze from west-northwest | 37 km/h | ||
| 20:00 - 02:00 | 10°C | 3 mm | 1012.4 hPa | Moderate breeze from west-northwest | 28 km/h | ||
| 25.06.2013 | 02:00 - 08:00 | 10°C | 5 mm | 1015.0 hPa | Gentle breeze from west-northwest | 19 km/h | |
| 08:00 - 14:00 | 9°C | 3 mm | 1019.3 hPa | Light breeze from southwest | 8 km/h | ||
| 14:00 - 20:00 | 13°C | < 1 mm | 1022.4 hPa | Gentle breeze from south-southwest | 16 km/h | ||
| 20:00 - 02:00 | 7°C | 1025.9 hPa | Light breeze from south | 8 km/h | |||
| 26.06.2013 | 02:00 - 08:00 | 5°C | 1027.8 hPa | Light breeze from southeast | 6 km/h | ||
| 08:00 - 14:00 | 4°C | 1028.3 hPa | Light breeze from southeast | 9 km/h | |||
| 14:00 - 20:00 | 14°C | 1026.3 hPa | Light breeze from southeast | 8 km/h | |||
| 20:00 - 02:00 | 9°C | 1024.4 hPa | Gentle breeze from south-southeast | 13 km/h | |||
| 27.06.2013 | 02:00 - 08:00 | 6°C | 1022.6 hPa | Light breeze from southeast | 8 km/h | ||
| 08:00 - 14:00 | 3°C | 1021.5 hPa | Light breeze from southeast | 6 km/h | |||
| 14:00 - 20:00 | 16°C | 1018.6 hPa | Light breeze from southeast | 6 km/h | |||
| 20:00 - 02:00 | 9°C | 1018.2 hPa | Light breeze from south | 8 km/h | |||
| 28.06.2013 | 02:00 - 08:00 | 6°C | 1018.0 hPa | Light breeze from south-southeast | 7 km/h | ||
| 08:00 - 14:00 | 7°C | 1019.7 hPa | Light breeze from south | 9 km/h | |||
| 14:00 - 20:00 | 16°C | 1019.9 hPa | Light breeze from south | 10 km/h | |||
| 20:00 - 02:00 | 10°C | 1021.8 hPa | Light breeze from south | 10 km/h | |||
| 29.06.2013 | 02:00 - 08:00 | 8°C | 1022.6 hPa | Light breeze from south | 8 km/h | ||
| 08:00 - 14:00 | 7°C | 1022.6 hPa | Light breeze from south-southeast | 6 km/h |
10 Weather Forecast

Weather